Workshop program
Monday May 27, 2024
Location: Universiteitssingel 60, Co-Greepzaal (M5.01), 6229 ER Maastricht
Time | Topic | Teacher | Material |
13:00-13:10 | Welcome | Susan Coort/Martina Kutmon | slides |
13:10-14:00 | Lecture: NUTRIOME project introduction | Stine Ulven | slides |
14:00-14:15 | Coffee/tea | ||
14:15-15:00 | Lecture: NUTRIOME organisation | Hege Berg Henriksen | slides |
15:00-16:00 | Lecture: Nutrigenomics and personalized nutrition | Stine Ulven | slides |
16:00-17:00 | RDC introductions (5 min each) | ||
17:00- | Get to know each other + dinner at SAAM |
Tuesday May 28, 2024
Location: Universiteitssingel 60, Co-Greepzaal (M5.01), 6229 ER Maastricht
Time | Topic | Teacher | Material |
09:30-10:15 | Lecture: Techniques to measure metabolomics | Lorraine Brennan | slides |
10:15-11:00 | Lecture: Metabolomics data analysis | Denise Slenter | slides |
11:00-11:15 | Coffee/tea | ||
11:15-12:00 | Tutorial: Setting up analysis environment | Denise Slenter | |
12:00-13:00 | Lunch (3-landenpunt UNS40) | ||
13:00-16:00 | Tutorial: Metabolomics data analysis | Denise, Martina, Susan | |
16:00-17:00 | Quiz and Q&A |
Wednesday May 29, 2024
Location: Tongersestraat 53a, first floor, room G1.17, 6211 LM Maastricht
Time | Topic | Teacher | Material |
09:00-10:15 | Lecture: Techniques to measure transcriptomics | Carsten Carlberg | slides |
10:15-11:00 | Lecture: Transcriptomics data analysis | Susan Coort | slides |
11:00-11:15 | Coffee/tea | ||
11:15-12:00 | Tutorial: Databases containing omics data | Susan Coort | |
12:00-13:00 | Lunch (Ad Fundum B-1.03) | ||
13:00-16:00 | Tutorial: Transcriptomics data analysis | Martina, Susan | |
16:00-17:00 | Quiz and Q&A | ||
17:00- | Evening program + dinner at Pieke Potloed |
Thursday May 30, 2024
Location: Universiteitssingel 60, Co-Greepzaal (M5.01), 6229 ER Maastricht
Time | Topic | Teacher | Material |
09:30-10:15 | Lecture: Pathway analysis | Martina Kutmon | slides |
10:15-11:00 | Lecture: Network analysis | Martina Kutmon | slides |
11:00-11:15 | Coffee/tea | ||
11:15-12:00 | Lecture: Multi-omics integration | Denise Slenter | slides |
12:00-13:00 | Lunch (3-landenpunt UNS40) | ||
13:00-16:00 | Tutorial: Pathway and network analysis | Denise, Martina, Susan | |
16:00-17:00 | Quiz and Q&A |
Friday May 31, 2024
Location: Universiteitssingel 60, Co-Greepzaal (M5.01), 6229 ER Maastricht
Time | Topic | Teacher | Material |
09:30-10:15 | Lecture: Research data management | Mijke Jetten | slides |
10:15-11:00 | Tutorial: Research data management part 1 | Mijke, Martina, Susan | |
11:00-11:15 | Coffee/tea | ||
11:15-12:00 | Tutorial: Research data management part 2 | Mijke, Martina, Susan | |
12:00-13:00 | Lunch to go |